Usage Statistics for www.geroldinger.at

Summary Period: March 2026
Generated 01-Apr-2026 04:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 25303
Total Files 15550
Total Pages 20083
Total Visits 6712
Total KBytes 1114718
Total Unique Sites 5215
Total Unique URLs 309
Total Unique Referrers 266
Total Unique User Agents 1273
. Avg Max
Hits per Hour 34 363
Hits per Day 816 2188
Files per Day 501 1107
Pages per Day 647 2046
Sites per Day 168 349
Visits per Day 216 329
KBytes per Day 35959 163395
Hits by Response Code
Code 200 - OK 61.46% 15550
Code 206 - Partial Content 0.41% 103
Code 301 - Moved Permanently 5.59% 1414
Code 302 - Found 22.09% 5590
Code 304 - Not Modified 0.31% 78
Code 400 - Bad Request 0.02% 4
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 10.07% 2549
Code 405 - Method Not Allowed 0.01% 2
Code 409 - Conflict 0.01% 2
Code 410 - Gone 0.02% 6
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 2188 8.65% 1107 7.12% 2046 10.19% 190 2.83% 210 4.03% 99231 8.90%
2 1172 4.63% 732 4.71% 1020 5.08% 200 2.98% 249 4.77% 58227 5.22%
3 1498 5.92% 1045 6.72% 1075 5.35% 230 3.43% 251 4.81% 70571 6.33%
4 1181 4.67% 710 4.57% 1000 4.98% 205 3.05% 222 4.26% 56878 5.10%
5 1207 4.77% 782 5.03% 972 4.84% 166 2.47% 180 3.45% 61941 5.56%
6 1088 4.30% 710 4.57% 845 4.21% 201 2.99% 212 4.07% 53189 4.77%
7 1051 4.15% 673 4.33% 899 4.48% 188 2.80% 194 3.72% 55082 4.94%
8 1117 4.41% 711 4.57% 918 4.57% 172 2.56% 201 3.85% 58432 5.24%
9 1307 5.17% 801 5.15% 1087 5.41% 222 3.31% 218 4.18% 64563 5.79%
10 1343 5.31% 905 5.82% 1030 5.13% 239 3.56% 332 6.37% 66393 5.96%
11 1109 4.38% 734 4.72% 929 4.63% 165 2.46% 172 3.30% 59931 5.38%
12 1392 5.50% 801 5.15% 1184 5.90% 208 3.10% 245 4.70% 71567 6.42%
13 509 2.01% 258 1.66% 382 1.90% 217 3.23% 235 4.51% 11364 1.02%
14 367 1.45% 185 1.19% 255 1.27% 166 2.47% 183 3.51% 6837 0.61%
15 365 1.44% 153 0.98% 233 1.16% 166 2.47% 216 4.14% 4495 0.40%
16 424 1.68% 181 1.16% 270 1.34% 176 2.62% 235 4.51% 4968 0.45%
17 358 1.41% 171 1.10% 241 1.20% 168 2.50% 216 4.14% 5462 0.49%
18 401 1.58% 284 1.83% 288 1.43% 199 2.96% 247 4.74% 10354 0.93%
19 570 2.25% 388 2.50% 454 2.26% 329 4.90% 349 6.69% 10917 0.98%
20 478 1.89% 327 2.10% 369 1.84% 228 3.40% 253 4.85% 8609 0.77%
21 613 2.42% 437 2.81% 476 2.37% 266 3.96% 297 5.70% 11481 1.03%
22 417 1.65% 295 1.90% 327 1.63% 201 2.99% 217 4.16% 10121 0.91%
23 400 1.58% 279 1.79% 307 1.53% 215 3.20% 237 4.54% 9544 0.86%
24 608 2.40% 415 2.67% 455 2.27% 307 4.57% 341 6.54% 12193 1.09%
25 392 1.55% 255 1.64% 303 1.51% 217 3.23% 245 4.70% 8629 0.77%
26 580 2.29% 411 2.64% 465 2.32% 296 4.41% 333 6.39% 12141 1.09%
27 366 1.45% 241 1.55% 277 1.38% 212 3.16% 250 4.79% 8920 0.80%
28 551 2.18% 368 2.37% 433 2.16% 269 4.01% 275 5.27% 13521 1.21%
29 454 1.79% 296 1.90% 326 1.62% 214 3.19% 233 4.47% 10555 0.95%
30 615 2.43% 376 2.42% 430 2.14% 256 3.81% 278 5.33% 15208 1.36%
31 1182 4.67% 519 3.34% 787 3.92% 235 3.50% 273 5.23% 163395 14.66%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 943 3.73% 18 580 3.73% 25 795 3.96% 1309 40566 3.64%
1 28 872 3.45% 17 544 3.50% 23 736 3.66% 1157 35858 3.22%
2 27 847 3.35% 18 561 3.61% 21 663 3.30% 1143 35440 3.18%
3 27 852 3.37% 17 533 3.43% 22 709 3.53% 1054 32677 2.93%
4 25 786 3.11% 16 501 3.22% 21 657 3.27% 984 30511 2.74%
5 28 877 3.47% 18 561 3.61% 23 743 3.70% 1152 35706 3.20%
6 30 960 3.79% 20 628 4.04% 24 752 3.74% 1323 41020 3.68%
7 32 1018 4.02% 22 685 4.41% 23 743 3.70% 1276 39553 3.55%
8 33 1051 4.15% 22 700 4.50% 26 817 4.07% 1278 39603 3.55%
9 36 1116 4.41% 21 659 4.24% 27 867 4.32% 1607 49813 4.47%
10 36 1128 4.46% 21 666 4.28% 28 897 4.47% 1705 52862 4.74%
11 39 1217 4.81% 24 764 4.91% 26 831 4.14% 1635 50692 4.55%
12 37 1155 4.56% 20 629 4.05% 28 875 4.36% 2099 65061 5.84%
13 29 926 3.66% 18 579 3.72% 25 775 3.86% 1359 42121 3.78%
14 35 1109 4.38% 22 692 4.45% 28 891 4.44% 1733 53732 4.82%
15 35 1099 4.34% 21 673 4.33% 29 912 4.54% 1783 55286 4.96%
16 32 995 3.93% 19 597 3.84% 27 847 4.22% 1894 58708 5.27%
17 38 1203 4.75% 25 792 5.09% 29 906 4.51% 1719 53286 4.78%
18 33 1024 4.05% 20 631 4.06% 28 871 4.34% 1457 45156 4.05%
19 51 1581 6.25% 27 852 5.48% 42 1308 6.51% 2456 76137 6.83%
20 52 1636 6.47% 31 984 6.33% 35 1102 5.49% 1991 61732 5.54%
21 35 1100 4.35% 21 655 4.21% 29 916 4.56% 1370 42477 3.81%
22 30 948 3.75% 18 568 3.65% 24 763 3.80% 1314 40730 3.65%
23 27 860 3.40% 16 516 3.32% 22 707 3.52% 1161 35992 3.23%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 4460 17.63% 442343 39.68% /stats/usage_202602.html
2 3274 12.94% 358784 32.19% /
3 854 3.38% 71 0.01% /robots.txt
4 810 3.20% 9224 0.83% /wp-login.php
5 598 2.36% 1 0.00% /wp-cron.php
6 517 2.04% 13517 1.21% /artikel-kleinunternehmerregelung-2026.html
7 407 1.61% 41229 3.70% /stats/usage_202512.html
8 273 1.08% 789 0.07% /sitemap.xml
9 131 0.52% 13109 1.18% /stats/usage_202603.html
10 125 0.49% 1548 0.14% /impressum.html
11 120 0.47% 3500 0.31% /artikel-umsatzsteuervoranmeldung-oesterreich.html
12 111 0.44% 24597 2.21% /wp-content/cache/wpfc-minified/d2kllk8p/hgsj8.css
13 110 0.43% 3604 0.32% /wp-includes/js/dist/vendor/wp-polyfill.min.js
14 109 0.43% 2054 0.18% /datenschutz.html
15 109 0.43% 3818 0.34% /wp-content/cache/wpfc-minified/2zp2yy5a/hgsj8.css
16 109 0.43% 566 0.05% /wp-includes/js/dist/i18n.min.js
17 108 0.43% 1320 0.12% /wp-content/plugins/contact-form-7/includes/swv/js/
18 108 0.43% 2211 0.20% /wp-content/themes/kadence/assets/js/navigation.min.js
19 108 0.43% 9234 0.83% /wp-includes/js/jquery/jquery.min.js
20 107 0.42% 592 0.05% /wp-includes/js/dist/hooks.min.js
21 106 0.42% 1988 0.18% /wissen.html
22 106 0.42% 97 0.01% /wp-content/plugins/contact-form-7/modules/recaptcha/
23 105 0.41% 1379 0.12% /wp-content/plugins/contact-form-7/includes/js/
24 104 0.41% 2485 0.22% /artikel-basispauschalierung-2026.html
25 95 0.38% 11080 0.99% /wp-content/cache/wpfc-minified/g0x8uemj/hgsj8.css
26 95 0.38% 854 0.08% /wp-content/plugins/cookie-notice/js/front.min.js
27 92 0.36% 3060 0.27% /interim-management.html
28 91 0.36% 7072 0.63% /wp-content/cache/wpfc-minified/q9t7zjoj/hgsj8.css
29 89 0.35% 2409 0.22% /wp-content/cache/wpfc-minified/11b8elvf/hgsj8.css
30 89 0.35% 139 0.01% /wp-content/plugins/wp-maintenance-mode/assets/js/scripts.min.js

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 4460 17.63% 442343 39.68% /stats/usage_202602.html
2 3274 12.94% 358784 32.19% /
3 407 1.61% 41229 3.70% /stats/usage_202512.html
4 111 0.44% 24597 2.21% /wp-content/cache/wpfc-minified/d2kllk8p/hgsj8.css
5 517 2.04% 13517 1.21% /artikel-kleinunternehmerregelung-2026.html
6 131 0.52% 13109 1.18% /stats/usage_202603.html
7 95 0.38% 11080 0.99% /wp-content/cache/wpfc-minified/g0x8uemj/hgsj8.css
8 108 0.43% 9234 0.83% /wp-includes/js/jquery/jquery.min.js
9 810 3.20% 9224 0.83% /wp-login.php
10 12 0.05% 8961 0.80% /wp-json/

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 3274 12.94% 2715 45.31% /
2 598 2.36% 472 7.88% /wp-cron.php
3 517 2.04% 467 7.79% /artikel-kleinunternehmerregelung-2026.html
4 810 3.20% 376 6.28% /wp-login.php
5 120 0.47% 112 1.87% /artikel-umsatzsteuervoranmeldung-oesterreich.html
6 104 0.41% 80 1.34% /artikel-basispauschalierung-2026.html
7 56 0.22% 79 1.32% /datenschutzerklaerung/
8 4 0.02% 73 1.22% /wp-json/wp/v2/posts
9 23 0.09% 60 1.00% /blog/
10 40 0.16% 57 0.95% /kontakt/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 3274 12.94% 2720 43.98% /
2 598 2.36% 471 7.62% /wp-cron.php
3 517 2.04% 463 7.49% /artikel-kleinunternehmerregelung-2026.html
4 810 3.20% 343 5.55% /wp-login.php
5 120 0.47% 108 1.75% /artikel-umsatzsteuervoranmeldung-oesterreich.html
6 56 0.22% 89 1.44% /datenschutzerklaerung/
7 106 0.42% 79 1.28% /wp-content/plugins/contact-form-7/modules/recaptcha/
8 104 0.41% 78 1.26% /artikel-basispauschalierung-2026.html
9 4 0.02% 73 1.18% /wp-json/wp/v2/posts
10 125 0.49% 68 1.10% /impressum.html

Top 30 of 266 Total Referrers
# Hits Referrer
1 11409 45.09% - (Direct Request)
2 7428 29.36% https://dactor-otr-havalpro.ru/
3 1080 4.27% https://www.safaritheglobe.com
4 434 1.72% https://geroldinger.at/wp-login.php
5 196 0.77% http://geroldinger.at
6 195 0.77% https://kgm-sim.ru
7 163 0.64% https://geroldinger.at/
8 150 0.59% https://www.google.com
9 129 0.51% https://www.google.com/
10 124 0.49% https://geroldinger.at/xmlrpc.php
11 101 0.40% http://geroldinger.at/
12 31 0.12% http://geroldinger.at/blog/
13 31 0.12% http://geroldinger.at/wp/
14 30 0.12% binance.com
15 30 0.12% http://geroldinger.at/new/
16 30 0.12% http://geroldinger.at/wordpress/
17 29 0.11% http://geroldinger.at/backup/
18 29 0.11% http://geroldinger.at/old/
19 24 0.09% http://m.facebook.com
20 24 0.09% https://geroldinger.at/stats/usage_202603.html
21 24 0.09% https://login-ceu.leaddesk.com/
22 16 0.06% https://geroldinger.at/stats/
23 11 0.04% http://geroldinger.at/wp-includes/css/buttons.css
24 10 0.04% http://geroldinger.at/robots.txt
25 10 0.04% https://geroldinger.at
26 8 0.03% geroldinger.at
27 7 0.03% http://www.google.com.hk
28 7 0.03% https://lm.facebook.com/
29 6 0.02% http://geroldinger.at/favicon.ico
30 6 0.02% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.geroldinger.at/

Top 15 of 1273 Total User Agents
# Hits User Agent
1 1812 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1798 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1770 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1725 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1716 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 832 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 791 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 730 2.89% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 493 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
10 482 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 413 1.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 406 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 347 1.37% WordPress/6.9.1; https://www.geroldinger.at
14 309 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 301 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146

Usage by Country for March 2026

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 8134 32.15% 5264 33.85% 291410 26.14% United States
2 7826 30.93% 4708 30.28% 461101 41.36% Russian Federation
3 1745 6.90% 1299 8.35% 57719 5.18% Austria
4 1529 6.04% 802 5.16% 66405 5.96% China
5 1218 4.81% 626 4.03% 42379 3.80% Unresolved/Unknown
6 926 3.66% 369 2.37% 24920 2.24% France
7 610 2.41% 379 2.44% 33309 2.99% Japan
8 488 1.93% 309 1.99% 19722 1.77% Great Britain (UK)
9 389 1.54% 262 1.68% 16055 1.44% Germany
10 343 1.36% 253 1.63% 17524 1.57% Canada
11 161 0.64% 160 1.03% 6686 0.60% Singapore
12 150 0.59% 119 0.77% 11241 1.01% Ukraine
13 147 0.58% 128 0.82% 8949 0.80% Iran
14 140 0.55% 109 0.70% 6421 0.58% Saudi Arabia
15 123 0.49% 70 0.45% 3211 0.29% Sweden
16 112 0.44% 82 0.53% 4897 0.44% Netherlands
17 111 0.44% 89 0.57% 3692 0.33% Poland
18 105 0.41% 44 0.28% 5943 0.53% Viet Nam
19 87 0.34% 46 0.30% 1596 0.14% Czech Republic
20 84 0.33% 49 0.32% 2750 0.25% Romania
21 83 0.33% 60 0.39% 2838 0.25% India
22 57 0.23% 28 0.18% 1356 0.12% European Union
23 50 0.20% 34 0.22% 795 0.07% Greece
24 48 0.19% 23 0.15% 2296 0.21% Brazil
25 45 0.18% 36 0.23% 1242 0.11% Switzerland
26 44 0.17% 35 0.23% 1555 0.14% Lithuania
27 41 0.16% 11 0.07% 1268 0.11% Bulgaria
28 40 0.16% 31 0.20% 4367 0.39% Ireland
29 34 0.13% 4 0.03% 363 0.03% Pakistan
30 33 0.13% 18 0.12% 1117 0.10% Turkey


Generated by Webalizer Version 2.23