Usage Statistics for www.geroldinger.at

Summary Period: May 2021
Generated 01-Jun-2021 03:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 58606
Total Files 51614
Total Pages 38117
Total Visits 6935
Total KBytes 2111108
Total Unique Sites 3301
Total Unique URLs 412
Total Unique Referrers 1894
Total Unique User Agents 633
. Avg Max
Hits per Hour 78 1056
Hits per Day 1890 3577
Files per Day 1664 3384
Pages per Day 1229 2264
Sites per Day 106 437
Visits per Day 223 805
KBytes per Day 68100 321197
Hits by Response Code
Undefined response code 0.24% 139
Code 200 - OK 88.07% 51614
Code 301 - Moved Permanently 2.76% 1616
Code 302 - Found 3.73% 2187
Code 304 - Not Modified 0.35% 206
Code 400 - Bad Request 0.09% 53
Code 401 - Unauthorized 0.01% 4
Code 404 - Not Found 4.69% 2746
Code 405 - Method Not Allowed 0.01% 8
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.05% 30
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1499 2.56% 1326 2.57% 644 1.69% 183 2.64% 116 3.51% 44526 2.11%
2 1128 1.92% 910 1.76% 732 1.92% 205 2.96% 135 4.09% 27172 1.29%
3 995 1.70% 788 1.53% 624 1.64% 236 3.40% 162 4.91% 27360 1.30%
4 1480 2.53% 1225 2.37% 1067 2.80% 238 3.43% 161 4.88% 34322 1.63%
5 1509 2.57% 1330 2.58% 1096 2.88% 187 2.70% 133 4.03% 32764 1.55%
6 1200 2.05% 1045 2.02% 769 2.02% 190 2.74% 133 4.03% 30839 1.46%
7 2060 3.51% 1906 3.69% 1044 2.74% 177 2.55% 133 4.03% 58728 2.78%
8 2784 4.75% 2646 5.13% 2116 5.55% 137 1.98% 122 3.70% 55671 2.64%
9 1478 2.52% 1320 2.56% 1182 3.10% 177 2.55% 166 5.03% 28665 1.36%
10 2305 3.93% 2149 4.16% 1778 4.66% 157 2.26% 110 3.33% 42861 2.03%
11 2638 4.50% 2445 4.74% 2264 5.94% 202 2.91% 209 6.33% 40614 1.92%
12 2268 3.87% 2040 3.95% 1863 4.89% 242 3.49% 202 6.12% 40438 1.92%
13 2551 4.35% 2270 4.40% 1917 5.03% 805 11.61% 437 13.24% 48518 2.30%
14 2236 3.82% 2026 3.93% 1530 4.01% 293 4.22% 205 6.21% 49469 2.34%
15 2610 4.45% 2359 4.57% 1611 4.23% 161 2.32% 125 3.79% 119817 5.68%
16 3577 6.10% 3384 6.56% 1660 4.36% 160 2.31% 122 3.70% 285592 13.53%
17 3494 5.96% 3282 6.36% 2118 5.56% 206 2.97% 173 5.24% 260007 12.32%
18 1942 3.31% 1820 3.53% 1611 4.23% 151 2.18% 102 3.09% 32292 1.53%
19 1130 1.93% 1036 2.01% 764 2.00% 118 1.70% 93 2.82% 24093 1.14%
20 3225 5.50% 2939 5.69% 1457 3.82% 191 2.75% 148 4.48% 176247 8.35%
21 2519 4.30% 2372 4.60% 1190 3.12% 199 2.87% 134 4.06% 321197 15.21%
22 1199 2.05% 948 1.84% 888 2.33% 176 2.54% 134 4.06% 22324 1.06%
23 1455 2.48% 1269 2.46% 842 2.21% 177 2.55% 160 4.85% 36307 1.72%
24 1763 3.01% 1453 2.82% 1093 2.87% 195 2.81% 144 4.36% 44530 2.11%
25 1690 2.88% 1525 2.95% 1015 2.66% 224 3.23% 183 5.54% 43397 2.06%
26 1362 2.32% 1118 2.17% 835 2.19% 248 3.58% 185 5.60% 34329 1.63%
27 1282 2.19% 1046 2.03% 696 1.83% 215 3.10% 211 6.39% 35970 1.70%
28 1126 1.92% 976 1.89% 559 1.47% 268 3.86% 204 6.18% 32096 1.52%
29 886 1.51% 724 1.40% 628 1.65% 267 3.85% 169 5.12% 18706 0.89%
30 1146 1.96% 956 1.85% 918 2.41% 269 3.88% 122 3.70% 24867 1.18%
31 2069 3.53% 981 1.90% 1606 4.21% 362 5.22% 171 5.18% 37388 1.77%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2953 5.04% 90 2798 5.42% 79 2472 6.49% 2342 72617 3.44%
1 59 1838 3.14% 49 1524 2.95% 49 1539 4.04% 1851 57379 2.72%
2 69 2145 3.66% 60 1888 3.66% 44 1392 3.65% 2420 75020 3.55%
3 58 1808 3.09% 52 1624 3.15% 42 1332 3.49% 2076 64359 3.05%
4 53 1663 2.84% 47 1474 2.86% 43 1342 3.52% 2021 62636 2.97%
5 58 1799 3.07% 53 1657 3.21% 41 1293 3.39% 2257 69964 3.31%
6 65 2020 3.45% 58 1825 3.54% 46 1456 3.82% 2419 74988 3.55%
7 73 2292 3.91% 65 2040 3.95% 51 1582 4.15% 2751 85280 4.04%
8 83 2575 4.39% 73 2292 4.44% 50 1575 4.13% 3094 95916 4.54%
9 75 2326 3.97% 64 2007 3.89% 51 1588 4.17% 2793 86589 4.10%
10 86 2683 4.58% 76 2381 4.61% 50 1580 4.15% 3166 98154 4.65%
11 74 2310 3.94% 67 2085 4.04% 49 1526 4.00% 2770 85879 4.07%
12 80 2494 4.26% 72 2248 4.36% 48 1488 3.90% 3156 97836 4.63%
13 73 2292 3.91% 65 2015 3.90% 48 1497 3.93% 2949 91427 4.33%
14 87 2725 4.65% 76 2358 4.57% 54 1679 4.40% 3384 104916 4.97%
15 106 3315 5.66% 97 3035 5.88% 51 1581 4.15% 4528 140374 6.65%
16 95 2965 5.06% 84 2604 5.05% 51 1584 4.16% 3570 110668 5.24%
17 74 2297 3.92% 66 2054 3.98% 47 1472 3.86% 2915 90375 4.28%
18 86 2691 4.59% 78 2428 4.70% 49 1547 4.06% 3397 105295 4.99%
19 113 3517 6.00% 76 2357 4.57% 82 2570 6.74% 2922 90584 4.29%
20 86 2669 4.55% 76 2384 4.62% 50 1567 4.11% 2975 92217 4.37%
21 86 2668 4.55% 77 2416 4.68% 48 1496 3.92% 3203 99304 4.70%
22 80 2492 4.25% 72 2261 4.38% 48 1494 3.92% 2830 87718 4.16%
23 66 2069 3.53% 59 1859 3.60% 47 1465 3.84% 2310 71613 3.39%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 22382 38.19% 224275 10.62% /stats/
2 4911 8.38% 45462 2.15% /wp-login.php
3 4088 6.98% 926339 43.88% /stats/webalizer.current
4 1221 2.08% 62479 2.96% /
5 855 1.46% 1 0.00% /wp-cron.php
6 796 1.36% 5139 0.24% /feed/
7 777 1.33% 50 0.00% /robots.txt
8 373 0.64% 1892 0.09% /wp-content/uploads/elementor/css/post-10.css
9 373 0.64% 364 0.02% /wp-content/uploads/elementor/css/post-491.css
10 365 0.62% 5142 0.24% /wp-content/uploads/elementor/css/post-378.css
11 363 0.62% 37030 1.75% /stats/usage_202007.html
12 338 0.58% 843 0.04% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
13 333 0.57% 18577 0.88% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
14 332 0.57% 21748 1.03% /wp-content/plugins/elementor/assets/js/frontend.min.js
15 331 0.56% 20793 0.98% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
16 331 0.56% 461 0.02% /wp-includes/js/wp-embed.min.js
17 328 0.56% 69390 3.29% /wp-content/cache/wpfc-minified/1c8wwoxc/47li0.css
18 324 0.55% 2087 0.10% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
19 319 0.54% 17591 0.83% /wp-content/cache/wpfc-minified/md6un3hi/fx3wz.css
20 307 0.52% 3214 0.15% /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js
21 306 0.52% 7531 0.36% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
22 304 0.52% 1660 0.08% /wp-includes/js/imagesloaded.min.js
23 299 0.51% 3502 0.17% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
24 299 0.51% 7216 0.34% /wp-content/themes/geroldinger/fonts/raleway-regular-webfont.woff2
25 299 0.51% 360 0.02% /wp-content/uploads/elementor/css/post-95.css
26 298 0.51% 39816 1.89% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
27 298 0.51% 863 0.04% /wp-content/themes/geroldinger/js/navigation.js
28 296 0.51% 24562 1.16% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
29 293 0.50% 22220 1.05% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
30 289 0.49% 193 0.01% /wp-content/themes/geroldinger/js/skip-link-focus-fix.js

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 4088 6.98% 926339 43.88% /stats/webalizer.current
2 22382 38.19% 224275 10.62% /stats/
3 328 0.56% 69390 3.29% /wp-content/cache/wpfc-minified/1c8wwoxc/47li0.css
4 1221 2.08% 62479 2.96% /
5 271 0.46% 55899 2.65% /wp-content/cache/wpfc-minified/edj03060/g3msl.css
6 4911 8.38% 45462 2.15% /wp-login.php
7 276 0.47% 42271 2.00% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
8 298 0.51% 39816 1.89% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
9 363 0.62% 37030 1.75% /stats/usage_202007.html
10 131 0.22% 35549 1.68% /wp-content/uploads/2019/11/cropped-logo.png

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4911 8.38% 1878 30.87% /wp-login.php
2 1221 2.08% 1435 23.59% /
3 796 1.36% 760 12.49% /feed/
4 855 1.46% 758 12.46% /wp-cron.php
5 363 0.62% 308 5.06% /stats/usage_202007.html
6 22382 38.19% 270 4.44% /stats/
7 199 0.34% 86 1.41% /kontakt/
8 274 0.47% 67 1.10% /wp-content/plugins/contact-form-7/includes/js/
9 176 0.30% 58 0.95% /blog/
10 134 0.23% 38 0.62% /leistungen/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 4911 8.38% 1229 22.48% /wp-login.php
2 1221 2.08% 1091 19.96% /
3 796 1.36% 784 14.34% /feed/
4 855 1.46% 769 14.07% /wp-cron.php
5 363 0.62% 295 5.40% /stats/usage_202007.html
6 22382 38.19% 266 4.87% /stats/
7 268 0.46% 210 3.84% /wp-content/plugins/contact-form-7/modules/recaptcha/
8 176 0.30% 124 2.27% /blog/
9 199 0.34% 79 1.45% /kontakt/
10 150 0.26% 57 1.04% /datenschutzerklaerung/

Top 30 of 1894 Total Referrers
# Hits Referrer
1 12914 22.04% - (Direct Request)
2 5593 9.54% https://creative-bg.net
3 2665 4.55% https://www.iarena.ro
4 2364 4.03% https://peroxid.info
5 1927 3.29% https://seoconsult.bg/
6 1905 3.25% https://www.dmr.bg
7 1754 2.99% https://seoconsult.bg
8 1696 2.89% https://www.vidatoxbulgaria.com
9 1496 2.55% https://aqua-jet.top/
10 1070 1.83% https://exoticholiday.bg
11 1000 1.71% https://teviapartments.com
12 659 1.12% http://www.jawalgulf.com/ask/
13 639 1.09% http://q2a.sydt.com.tw/index.php
14 347 0.59% https://www.iarena.ro/
15 270 0.46% https://www.dmr.bg/
16 256 0.44% https://ipopularedstore.com/
17 121 0.21% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 99 0.17% http://geroldinger.at
19 93 0.16% https://poollife.ru
20 92 0.16% https://www.google.com/
21 74 0.13% http://geroldinger.at/
22 72 0.12% www.google.com
23 65 0.11% http://www.google.com/
24 61 0.10% https://t.co/fNKPnN8b5w
25 57 0.10% geroldinger.at
26 54 0.09% https://www.google.com/search
27 53 0.09% http://geroldinger.at///
28 50 0.09% http://simplesite.com
29 39 0.07% http://geroldinger.at/wp-login.php
30 39 0.07% https://lex77.yurizm.cyou/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mag. norbert geroldinger
2 1 50.00% norbert geroldinger

Top 15 of 633 Total User Agents
# Hits User Agent
1 3211 5.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1865 3.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1213 2.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1096 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
5 1011 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 914 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
7 894 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 891 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 882 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 881 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 877 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 876 1.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 874 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 870 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 869 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for May 2021

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 20613 35.17% 17709 34.31% 348365 16.50% United States
2 13075 22.31% 12816 24.83% 1029923 48.79% Russian Federation
3 8986 15.33% 8229 15.94% 348239 16.50% Austria
4 4508 7.69% 4182 8.10% 59584 2.82% Unresolved/Unknown
5 1967 3.36% 1819 3.52% 77192 3.66% France
6 1814 3.10% 898 1.74% 54171 2.57% China
7 1722 2.94% 1474 2.86% 61993 2.94% Germany
8 693 1.18% 340 0.66% 17469 0.83% Canada
9 608 1.04% 607 1.18% 6174 0.29% Lithuania
10 605 1.03% 403 0.78% 18554 0.88% Ukraine
11 559 0.95% 529 1.02% 7754 0.37% Romania
12 441 0.75% 289 0.56% 10981 0.52% Great Britain (UK)
13 290 0.49% 259 0.50% 9149 0.43% Iran
14 273 0.47% 218 0.42% 4161 0.20% Sweden
15 221 0.38% 138 0.27% 6143 0.29% Netherlands
16 168 0.29% 147 0.28% 6007 0.28% India
17 154 0.26% 132 0.26% 4008 0.19% Viet Nam
18 151 0.26% 16 0.03% 849 0.04% Hong Kong
19 128 0.22% 112 0.22% 1841 0.09% Brazil
20 124 0.21% 101 0.20% 3549 0.17% Japan
21 122 0.21% 115 0.22% 5430 0.26% Switzerland
22 121 0.21% 105 0.20% 4191 0.20% Greece
23 108 0.18% 98 0.19% 4077 0.19% Denmark
24 104 0.18% 80 0.15% 1449 0.07% Czech Republic
25 82 0.14% 70 0.14% 958 0.05% Turkey
26 77 0.13% 59 0.11% 1404 0.07% Australia
27 70 0.12% 58 0.11% 907 0.04% Korea, Republic of
28 68 0.12% 59 0.11% 1220 0.06% Thailand
29 66 0.11% 50 0.10% 1223 0.06% Italy
30 64 0.11% 11 0.02% 244 0.01% Moldova


Generated by Webalizer Version 2.23